TECHNICAL DATA | STANDARTS | KERAMO ROSSO® AVERAGE VALUE | |
---|---|---|---|
SM EN 14411:2014 | SM 275:2009 | ||
Size characteristics | ±0,6% (±2,0mm) | ±1,0mm | |
Thickness | ± 5% (±0,5mm) | ±0,5mm | ±0,2mm |
Straigthness of sides | ±0,5% (±1,5mm) | < 1,5mm | ± 0,18mm |
Surface flatness | ±0,5% (±2,0mm) | < 1,5mm | ±0,5mm |
Water absorbtion | < 0,5% | ≤ 3% | < 0,09% |
Flexion resistance | > 35 Mpa | > 28 МPa | > 49,5 Мpa |
Mhos hardness | > 6 | > 5 | 8 |
Abrasion resistance | Not regulated | 1-4 category | PEI IV |
Frost resistance | > 100 cycles | > 40 cycles | > 200 cycles |
Chemical resistance | No damage | No damage | No damage |
Coefficient of friction | The stated parameters DIN51130-04 | The stated parameters DIN51130-04 | R11 |
TABLE OF CALIBERS
300х600х8 mm | |
---|---|
6 | 302,5/303,5 602,5/603,5 |
5 | 301,5/302,5 601,5/602,5 |
4 | 300,5/301,5 600,5/601,5 |
0 | 300,5/299,5 600,5/599,5 |
1 | 299,5/298,5 599,5/598,5 |
2 | 298,5/297,5 598,5/597,5 |
3 | 297,5/296,5 597,5/596,5 |
PACKAGE AND WEIGHT
Size, mm | QUANTITY | WEIGHT | |||||
---|---|---|---|---|---|---|---|
Quantity in a box, pcs | Quantity in a box, m2 | Quantity of boxes on a pallet, pcs | Quantity tiles on a pallet, m2 | Weight of 1 m2 , kg | Gross weight of a box, kg | Gross weight of a pallet, kg | |
300x600x8 | 9 | 1.62 | 38 | 61.56 | 18.1 | 29.4 | 1135.2 |